2004
Victoire
Highlights
Initially designed simply to maintain the feel of a titanium frame at a lower overall weight, the carbon upper of LeMond's Spine Design technology also considerably improves lateral frame stiffness. As a result, the LeMond Victoire is not only lighter than traditional titanium bikes, it is also substantially more efficient when sprinting or climbing out of the saddle.
- Frame: Reynolds 3/2.5 seamless butted Ti spine/OCLV 110 GSM carbon cockpit
- Fork: Bontrager Race Lite w/alloy crown, 110 GSM carbon legs
- Wheels: Bontrager Race Lite
- Group: Shimano Ultegra, 9 speed
| Model | Victoire |
|---|---|
| Colors | Brushed Ti/white |
| Sizes | 49cm, 51cm, 53cm, 55cm, 57cm, 59cm, 61cm |
| Frame | Reynolds 3/2.5 seamless butted Ti spine/OCLV 110 GSM carbon cockpit |
| Fork | Bontrager Race Lite Carbon w/alloy steerer and 110 GSM carbon legs |
| Headset | Cane Creek S-2 Aheadset |
| Bottom Bracket | Shimano Ultegra |
| Crank | Shimano Ultegra double: 53/39 triple: 52/42/30 |
| Pedals | n/a |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Shift/Brake Levers | Shimano Ultegra STI |
| Cassette | Shimano Ultegra 12-25, 9 speed |
| Chain | Shimano HG-93 |
| Wheel System | Bontrager Race Lite |
| Tires | Bontrager Race X Lite, 700x23c |
| Brakes | Shimano Ultegra |
| Handlebar | 3TTT Forgie XL |
| Stem | 3TTT Forgie XL |
| Tape | Bontrager Powercork Gel |
| Saddle | SSM Era Luxe, CrMo/leather |
| Seatpost | LeMond Alloy Micro-Adjust |
| Extras | n/a |
