2006
Victoire
Highlights
Initially designed simply to maintain the feel of a titanium frame at a lower overall weight, the carbon upper of LeMond's Spine Design technology also considerably improves lateral frame stiffness. As a result, the LeMond Victoire is not only lighter than traditional titanium bikes, it is also substantially more efficient when sprinting or climbing out of the saddle..
- Frame: Sloping geometry True Temper T3 mechanically butted titanium spine / OCLV 110 GSM carbon cockpit
- Fork: Bontrager Race X Lite Carbon, 150GSM legs and crown
- Wheels: Bontrager Race Lite wheel system
- Group: Shimano Ultegra 10spd
| Sizes | 49, 51, 53, 55, 57, 59, 61 |
|---|---|
| Colors | n/a |
| Frame | Sloping geometry True Temper T3 mechanically butted titanium spine / OCLV 110 GSM carbon cockpit |
| Fork | Bontrager Race X Lite Carbon, 150GSM legs and crown |
| Headset | Cane Creek S-3 |
| Bottom Bracket | Shimano Ultegra |
| Crank | Shimano Ultegra 10spd / double 53/39 / triple 53/39/30 |
| Pedals | n/a |
| Front Derailleur | Shimano Ultegra 10spd |
| Rear Derailleur | Shimano Ultegra 10spd |
| Shift/Brake Levers | Shimano Ultegra 10spd STI for Flight Control |
| Cassette | Shimano 12-25 10spd |
| Chain | Shimano Ultegra 10spd |
| Wheel System | Bontrager Race Lite wheel system |
| Tires | Bontrager Race Lite 700x25c, folding |
| Brakes | Shimano Ultegra |
| Handlebar | Bontrager Race Lite VR |
| Stem | Bontrager Race Lite |
| Saddle | Bontrager Race Lite Luxe w/Titanium Rails |
| Seatpost | Bontrager Race X Lite Carbon |
| Extras | n/a |
