2007
Versailles Women's
Highlights
Versailles: The starting city of the last stage of the 1989 Tour de France, Greg's come-from-behind 8 second time trial win.
- Frame: LeMond Triomphe Min/Max Carbon
- Fork: Bontrager Carbon
- Wheels: Bontrager Select
- Group: Shimano 105/Ultegra
| Sizes | 45w, 49w, 53w |
|---|---|
| Colors | Pistachio Green/White Pearl |
| Frame | LeMond Triomphe Min/Max Carbon |
| Fork | Bontrager Carbon |
| Headset | Integrated Sealed |
| Crank | Shimano 105 50/39/30(triple) |
| Pedals | n/a |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano Ultegra |
| Shift/Brake Levers | Shimano 105 STI, w/Bontrager FIT reach adjust |
| Cassette | Shimano 105 12-25, 10-speed |
| Wheel System | Bontrager Select wheelsystem |
| Tires | Bontrager Race Lite 700x23c |
| Brakes | Cane Creek SCR3 |
| Handlebar | Bontrager FIT VR OS |
| Stem | Bontrager Select OS |
| Saddle | Bontrager Select CRZ+ FIT |
| Seatpost | Bontrager Carbon |
| Extras | Bontrager BzzzKill Vibration Dampers |
